I-BEAMS
Parallel Flange Semi Light Weight I-Beam (IPEI-7)

Identification Number Nominal Dimension Nominal Weight
t s b h
IPE m kg/12m kg/m
Nr.12 120 63 4 5.4 9.1 109
Nr.14 140 72 4.1 8.1 11.4 137
Nr.16 160 81 4.7 8.4 14.4 173
Nr.18 180 90 5.3 8.7 17.6 211
Nr.20 200 99 5.7 9.0 20.6 247

Unit Weight Tollerance: ±4%

Standards
Dimentions: DIN 1025-5 | En 10034
Technical SPEC.: En 10025-2

Parallel Flange I-Beam (IPEI-2)

Identification Number Nominal Dimension Nominal Weight
t s b h
IPE m kg/12m kg/m
Nr.12 120 64 4.4 6.3 10.4 124.8
Nr.14 140 73 4.7 6.9 12.9 154.8
Nr.16 160 82 5 7.4 15.8 189.6
Nr.18 180 91 5.3 8 18.8 225.6
Nr.20 200 100 5.6 8.5 22.4 268.8
Nr.22 220 110 5.9 9.2 26.2 314.4
Nr.24 240 120 6.2 9.8 30.7 368.4
Nr.27 270 135 6.6 10.2 36.1 433.2
Nr.30 300 150 7.1 10.7 42.2 506.4

Unit Weight Tollerance: ±6%

Standards
Dimentions: DIN 1025-5 | En 10034 | Iranian National Standard No.  1791
Technical SPEC.: En 10025-2