ANGLES
Equal Angel
Dimensions A (mm) | Wall THickness t, (mm) | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
30 | 1.36 | 1.78 | ||||||
40 | 1.85 | 2.42 | 2.98 | |||||
50 | 2.32 | 3.05 | 3.77 | 4.47 | ||||
60 | 5.42 | |||||||
70 | 5.38 | 6.39 | 7.39 | 8.37 | ||||
75 | 5.8 | 6.89 | 7.96 | 9.02 | ||||
80 | 7.36 | 8.51 | 9.65 | |||||
100 | 2.71 | 12.25 | 15.1 | 17.9 | ||||
120 | 14.71 | 18.2 | 21.62 | |||||
140 | 21.45 | 25.5 |
Standards
Dimentions: En 10056-1 | Iranian National Standard No. 13968-1
Technical SPEC.: En 10025-2