Classification of Round Bars
Classification | Designation | Equivalent Standard | ||
GOST | ASTM | JIS | ||
Deformed bars | Aj340 | All | A615G40 | SD35 |
Aj400 | All | A615G60 | SD40 |
Physical Specification of Round Bars
Nominal Diameter | Diameter of Round Bar | Diameter Tolerance | Sectional Area | Unit Weight | Wehit tolerance (%) |
mm | mm | mm | mm2 | kg | |
8 | 8 | +0.3 -0.5 | 50.3 | 0.395 | ±8 |
10 | 10 | 78.5 | 0.616 | ± 5.5 | |
12 | 12 | 113.1 | 0.888 | ||
14 | 14 | 154 | 1.21 | ||
16 | 16 | +0.4 -0.5 | 201 | 1.58 | ±4.5 |
18 | 18 | 254 | 2 | ||
20 | 20 | 314 | 2.47 | ||
22 | 22 | 380 | 2.98 | ||
25 | 25 | +0.4 -0.6 | 491 | 3.85 | |
28 | 28 | 616 | 4.83 | ||
32 | 32 | +0.4 -0.7 | 804 | 6.31 |
Chemical Composition of Round Bars
Classification | Designation | Maximum Chemical Composition of Deformed Bars | ||||
C | SI | Mn | P | S | ||
Deformed bars | Aj340 | 0.34 | 0.65 | 1.40 | 0.055 | 0.055 |
Aj350 | 0.30 | 0.60 | 1.66 | 0.045 | 0.045 | |
Aj400 | 0.40 | 0.65 | 1.70 | 0.05 | 0.05 | |
Aj420 | 0.33 | 0.60 | 1.55 | 0.045 | 0.045 |
Mechanical Properties of Round Bars
Designation | Classification | Tensile | Cold Bending Test | ||||||
Min yield point (Y.P.) N/(mm)2 | Min tensile strength N/(mm)2 | Ratio of UTS to YP (%) | Min elongation % | Bend mandrel diameter in terms of nominal diameter | |||||
Min | Max | Min | min | Min | d<16 | 16< d <32 | 32< d <50 | ||
Deformed Bars | Aj 340 | 340 | 500 | 1.25 | 18 | 3d | 6d | 7d | |
Aj 350 | 350 | 455 | 500 | 7 | |||||
Aj 400 | 400 | 600 | 16 | ||||||
Aj 420 | 420 | 454 | 600 | 16 |