U-Channel (Light)
(UPN according ISIR Standard)
Identification Number | Nominal Dimension | Nominal Weight | ||||
t | s | b | h | |||
UNC | m | kg/12m | kg/m | |||
Nr.6.5 | 65 | 36 | 4.4 | 7.2 | 5.90 | 70.8 |
Nr.8 | 80 | 40 | 4.5 | 7.4 | 7.05 | 85 |
Nr.10 | 100 | 46 | 4.5 | 7.6 | 8.59 | 103 |
Nr.12 | 120 | 52 | 4.8 | 7.8 | 10.4 | 125 |
Nr.14 | 140 | 58 | 4.9 | 8.1 | 12.3 | 148 |
Nr.16 | 160 | 64 | 5.0 | 8.4 | 14.2 | 170 |
Nr.18 | 180 | 70 | 5.1 | 8.7 | 16.3 | 196 |
Nr.20 | 200 | 76 | 5.2 | 9.0 | 18.4 | 221 |
Nr.22 | 220 | 82 | 5.4 | 9.5 | 21.00 | 252 |
Unit Weight Tolerance: +3% -5%
Standards
Dimentions: DIN 1026-1 | En 10279 | Gost 8240
Technical SPEC.: En 10025-2 | Iranian National Standard No. 4477-1, 2